The CHS powerlifting team poses for a group photo

The Coahoma High School powerlifting team showcased their muscles Saturday at their host meet and walked away with six individual medals and a second place finish for the boys team.

Overall, the Coahoma boys earned 33 total points for the runner up position out of a field of 12 schools. Hawley came in first with 34 points in the boys division, Big Spring earned third with 23 points, and Stanton was fourth with 23 points. Snyder rounded out the top finishers with 22 points to snag fifth place.  

Individually, Coahoma powerlifter Cailey Glover continued her strong season by placing first in her weight class. Her three-lift total was 710 pounds. She squatted 300 pounds, benched 140, and pulled 270 on the dead lift.

Earning points for the Coahoma girls team were Sidney Rinard, who placed fourth, Madison Rogers and Megan McDonald, who both placed fifth. The girls team finished eighth out of 12 schools. Big Spring took the match in the girls division. The Lady Steers earned 26 points. Midland Greenwood was second with 25 followed by Forsan (23), Synder (22), and Hawley (22).

On the boys side for Coahoma, Daniel Vela-Wences and Bobby Zambrano also brought home the gold with first place finishes in their respective weight class. Vela-Wences lifted 170 in squat, pumped 115 on the bench, and pulled 190 in the dead lift for a total of 475 pounds. Zambrano pumped a total of 1,375 pounds of iron. He squatted 535, benched 375, and pulled 465 on dead lift.

Placing second in their individual weight classes were Keegan Dobbs and Braxton Chandler. Dobbs lifted 505 on squat, 275 on bench, and 465 on dead lift for a total weight of 1,245 pounds. Chandler was credited with lifting a total of 860 pounds. He squatted 325, benched 185, and pulled 350 pounds on dead lift.

Patrick Gutierrez rounded out the medal count for Coahoma placing third in his weight class. Gutierrez’s lifts total 800 pounds. Josh Ruiz, Isaac Murillo, and Alejandro Gonzales placed fourth in their individual weight classes earning points for their team.

The CHS powerlifting team will return to competition on Feb. 9., for the Reagan County meet.

Results are listed in order by class, standing, school, squat, bench press, dead lift and total weight.

Boys

114, 1st,  Daniel Vela-Wences, Coahoma, 170, 115, 190 -- 475
123, 1st,  Jayton Luna, Ropesville Ropes, 235, 135, 255 -- 625
123, 2nd,  Nick Boyd, Colorado City, 195, 135, 270 -- 600
132, 1st, Joshua Lopez, Big Spring, 330, 190, 400 -- 920
132, 2nd, Jonathen Padilla, Stanton, 375, 200, 315 -- 890
132, 3rd, Junie Gonzales, Midland Greenwood, 340, 165, 350 -- 855
132, 4th, Chris Almaguer, Stanton, 305, 200, 315 -- 820
132, 5th, Jeremiah Collins, Big Spring, 310, 150, 320 -- 780
132, 6th,  Paul McMillian, Midland Classical Academy, 230, 130, 350 -- 710
132, 7th, Kenny Richardson, Big Spring, 250, 165, 265 -- 680
132, 8th, Mason Hudgins, Coahoma, 250, 155, 255 -- 660
132, 9th, Luke Wilson, Roscoe Collegiate, 225, 125, 265 -- 615
132, 10th, Reece Kiser, Roscoe Collegiate, 225, 115, 250 -- 590
132, 11th, Jaymes Cazares, Stanton, 225, 115, 190 -- 530
148, 1st, Patrick Hernandez, Midland Greenwood, 420, 245, 430 -- 1095
148, 2nd, Jorge Martinez, Snyder, 400, 215, 440 -- 1055
148, 3rd, Ramiro Aguilar, Hawley, 330, 200, 360 -- 890
148, 4th, Josh Ruiz, Coahoma, 305, 210, 365 -- 880
148, 5th, Ryan Austin, Midland Greenwood, 325, 200, 335 -- 860
148, 6th, Andrew DeLeon, Roscoe Collegiate, 335, 185, 335 -- 855
148, 7th, Cade Clary, Midland Classical Academy, 260, 135, 350 -- 745
148, 8th, Daniel Estrada, New Home , 290, 125, 300 -- 715
148, 9th, Chris Ortiz,  Colorado City, 275, 140, 295 -- 710
148, 10th, Brady Austin, Midland Greenwood, 265, 165, 280 -- 710
148, 11th, Drake Wyatt, Ropesville Ropes, 235, 145, 315 -- 695
148, 12th, Sonny Ledesma, Big Spring, 220, 90, 225 -- 535
148, 13th, Kaden Molina, Coahoma, 185, 145, 135 -- 465
165, 1st, David Hunt, Stanton , 350, 210, 335 -- 895
165, 2nd, Braxton Chandler, Coahoma, 325, 185, 350 -- 860
165, 3rd, Patrick Gutierrez, Coahoma, 300, 175, 325 -- 800
165, 4th, Austin Keys, New Home, 295, 165, 300 -- 760
165, 5th, Breen Edwards, Ropesville Ropes, 275, 140, 335 -- 750
165, 6th, Grayson Layh, Midland Classical Academy, 240, 155, 315 -- 710
165, 7th, Nicholas Harrell, Colorado City, 270, 135, 300 -- 705
165, 8th, Ky Collins, Ropesville Ropes, 215, 105, 240 -- 560
181, 1st, Ethan Cortez, Big Spring, 425, 255 , 430 -- 1110
181, 2nd, Tim Avila, Stanton, 400, 240, 355 -- 995
181, 3rd, Ethan Quaid, Stanton, 350, 230, 385 -- 965
181, 4th, Jake Connell, Colorado City, 325, 215, 365 -- 905
181, 5th, Isaiah Johnson, Big Spring, 325, 200, 340 -- 865
181, 6th, Kevin Rodriguez, Big Spring, 270, 165, 255 -- 690
181, 7th, David Diaz, Roscoe Collegiate, 245, 135, 280 -- 660
198, 1st, JJ Burns, Snyder, 560, 265, 550 -- 1375
198, 2nd, Keegan Dobbs, Coahoma, 505, 275, 465 -- 1245
198, 3rd, John Flores,  Snyder, 500, 295, 400 -- 1195
198, 4th, Bryson Duncan, Snyder, 460, 275, 420 -- 1155
198, 5th Colton Marshall, Hawley, 380, 280, 450 -- 1110
198, 6th, Nathan Mojica, New Home, 365, 165, 350 -- 880
198, 7th, Brett Gauger, New Home, 320, 200, 335 -- 855
198, 8th, Tony Hatfield, Stanton, 345, 205, 300 -- 850
198, 9th, Caden Marrett, Ropesville Ropes, 275, 155, 310 -- 740
198, 10th, Brett Blassingame, Colorado City, 225, 145, 280 -- 650
220, 1st, Tanner Schnoor, Hawley, 605, 325, 570 -- 1500
220, 2nd, Reyes Silva, Snyder, 560, 295, 520 -- 1375
220, 3rd, Colton Strickland, Hawley, 420, 255, 485 -- 1160
220, 4th, Isaac Murillo, Coahoma, 425, 255, 420 -- 1100
220, 5th, Aleyas Bland, Big Spring, 410, 270, 390 -- 1070
220, 6th, Karson Martin, Colorado City, 315, 115, 325 -- 755
242, 1st, Bobby Zambrano, Coahoma, 535, 375, 465 -- 1375
242, 2nd, Christian Bell, Midland Greenwood, 515, 315, 500 -- 1330
242, 3rd, Conner McDonald, Midland Greenwood, 535, 310, 460 -- 1305
242, 4th, Ricky Soto, Hawley, 500, 315, 455 -- 1270
242, 5th, Ashton Smith, Stanton, 480 , 300, 450 -- 1230
242, 6th, Nathaniel Whitmore, Forsan, 475, 260, 465 -- 1200
242, 7th, Grayson Glidewell, Coahoma, 390, 250, 380 -- 1020
242, 8th, Cayman Smith, New Home, 365, 205, 370 -- 940
242, 9th, Garrett Bowers, Roscoe Collegiate, 345, 175, 410 -- 930
242, 10th, Cameron Garza, Colorado City,  234, 335, 200, 340 -- 875
242, 11th, Noah Harrell, Colorado City, 315, 180, 320 -- 815
242, 12th, Adam Hernandez, Colorado City, 250, 125, 290 -- 665
275, 1st, Kolter Willeford, Hawley, 650, 385, 600 -- 1635
275, 2nd, Bo Thompson, Hawley, 550, 460, 540 -- 1550
275, 3rd, Dakota Nichols, Hawley, 525, 405, 450 -- 1380
275, 4th, Michael Huff, Colorado City, 460, 305, 430 -- 1195
275, 5th, Andrew Roberts, Big Spring, 440, 315, 410 -- 1165
275, 6th, Aries Gilbert, Forsan, 440, 260, 425 -- 1125
275, 7th, Justin Marsh, 400, 230, 450 -- 1080
275, 8th, Jake Patterson, Forsan, 400, 225, 445 -- 1070
275, 9th, Daniel Roberts, Big Spring, 400, 285, 375 -- 1060
275, 10th, Cameron Allen, Forsan, 415, 200, 415 -- 1030
275, 11th, Xavier Lopez, Roscoe Collegiate, 265, 145, 275 -- 685
SHW, 1st, Hunter Bolton, Ropesville Ropes 281, 530, 305, 505 -- 1340
SHW, 2nd, Zachary Roberts, Big Spring, 510, 280, 450 -- 1240
SHW, 3rd, Kody Ramsey, Hawley, 475, 305, 350 -- 1130
SHW, 4th, Alejandro Gonzales, Coahoma, 135, 350, 135 -- 620


Girls

97, 1st, Brooklyn Williams, 180, 100, 155 -- 435
97, 2nd, Courtney Woodell, Colorado City, 155, 80, 175 -- 410
105, 1st, Jaidyn Brown, Forsan, 195, 110, 245 -- 550
105, 2nd, Cylei Burton, Big Spring, 195, 85, 185 -- 465
105, 3rd,  Brooklyn Smith, New Home, 160, 80, 185 -- 425
105, 4th, Ashlin Calvio, Big Spring, 135, 65, 145, -- 345
114, 1st, Nia Williams, Colorado City, 215, 150, 220 -- 585
114, 2nd, Jada Vanderbilt, Big Spring, 210, 80, 210 -- 500
123, 1st Natalia Juarez, Snyder, 280, 145, 275 -- 700
123, 2nd, Elana Archuleta, Midland Greenwood, 215, 125, 255 -- 595
123, 3rd, Raylee Watkins, Midland Greenwood, 205, 100, 245 -- 550
123, 4th, Oliva Bancroft, Big Spring, 210, 100, 225 -- 535
123, 5th, Madison Rogers, Coahoma, 215, 110, 205 -- 530
132, 1st, Cailey Glover, Coahoma, 300, 140, 270 -- 710
132, 2nd, Taylor Sides, Hawley, 265, 145, 230 -- 640
132, 3rd, Sidni Hunter, Snyder, 240, 100, 255 -- 595
132, 4th, Tinlee Brewer, Midland Greenwood, 215, 110, 225 -- 550
132, 5th, Megan McDonald, Coahoma, 175, 85, 210 -- 470
132, 6th, Leah Speed, Midland Classical Academy, 180, 85 , 200 -- 465
132, 7th, Samantha Rexrode, Ropesville Ropes, 155, 65, 140 -- 360
148, 1st, Saraya Velasquez, Snyder, 380, 175, 365 -- 920
148, 2nd, Kristina Parker, Colorado City, 250, 105, 310 -- 665
148, 3rd, Kylee Cary, Hawley, 240, 135, 250 -- 625
148, 4th, Sidney Rinard, Coahoma, 230, 135, 245 -- 610
148, 5th, Kyndel Lawdermilk, Forsan , 225, 130, 240 -- 595
148, 6th, Destiny Read, Colorado City, 225, 95, 260 -- 580
148, 7th, Megan Ledesma, Midland Greenwood, 205, 95, 220 -- 520
148, 8th, Delia Rawls, Coahoma, 165, 95, 200 -- 460
148, 9th, Jessie Hrushka, Midland Classical Academy, 145, 100, 200 -- 445
165, 1st, K’lynn O'Shields, Hawley, 385, 185, 340 -- 910
165, 2nd, Bonnie Jasper, Snyder, 360, 190, 315 -- 865
165, 3rd, Gabby Lopez, Big Spring, 260, 125, 275 -- 660
165, 4th, Alani Torres, Big Spring, 265, 135, 240 -- 640
165, 5th, Xilanae Walker, Big Spring, 220, 135, 255 -- 610
165, 6th, Kirah Kimball, Coahoma, 225, 150, 235 -- 610
165, 7th, Kialyn Roberts, Big Spring, 220, 120, 265 -- 605
181, 1st Mina Martinez, Midland Greenwood , 290, 120, 250 -- 660
181, 2nd, Courtney Overton, Forsan, 230, 95, 275 -- 600
181, 3rd, Navy Boone, Colorado City, 175, 105, 245 -- 525
198, 1st, Cyra Mireles, Ropesville Ropes, 350, 190, 300 -- 840
198, 2nd, Victoria Carby, Stanton, 310, 155, 285 -- 750
198, 3rd, Kendra Thomas, Forsan, 290, 115, 300 -- 705
198, 4th, Gena Lewis, Stanton, 260, 150, 230 -- 640
198, 5th, Madison Flores, Midland Greenwood, 240, 110, 230 -- 580
198, 6th, Naia Martinez, Big Spring, 215, 50, 215 -- 480
220, 1st, Jhaniah Johnson, Big Spring, 330, 170, 285 --  785
220, 2nd Marisela Lozano, Stanton, 265, 165, 250 -- 680
220, 3rd, Abbey Cain, Midland Classical Academy, 125, 75, 175 -- 375
220, 4th, Rachel McNeal, Rachael, Colorado City, 120, 90, 125 -- 335
259, 1st, Brennan East, Forsan, 305, 125, 305 -- 735
259-plus, 1st, McKenna Wortham, Midland Greenwood, 300, 155, 270 -- 725