![]() |
||||||
| Date | Opponent | Site | 7th B | 7th A | 8th B | 8th A |
| Nov. 9 | Jim Ned | Tuscola | 6:30 | 5:30 | 5:30 | 6:30 |
| Nov. 16 | Ballinger | Ballinger | 6:30 | 5:30 | 5:30 | 6:30 |
| Nov. 23 | Colorado City | Coahoma | 4:00 | 5:00 | 6:00 | 7:00 |
| Nov. 30 | Wall | Wall | 6:30 | 5:30 | 5:30 | 6:30 |
| Dec. 10 | Grape Creek | Coahoma | 4:00 | 5:00 | 6:00 | 7:00 |
| Dec. 14 | Jim Ned | Coahoma | 4:00 | 5:00 | 6:00 | 7:00 |
| Jan. 11 | Ballinger | Coahoma | 4:00 | 5:00 | 6:00 | 7:00 |
| Jan. 14 & 16 | Coahoma Tour | Coahoma | TBA | TBA | ||
| Jan. 18 | Colorado City | C-City | 4:00 | 5:00 | 6:00 | 7:00 |
| Jan. 21 & 23 | Westbrook Tour | Westbrook | TBA | |||
| Jan. 25 | Wall | Coahoma | 6:30 | 5:30 | 5:30 | 6:30 |
| Feb. 1 | Grape Creek | Grape Creek | 4:00 | 5:00 | 6:00 | 7:00 |
Stephanie Harvell